Five-Day Outlook Summary Day East Coast Metro Gulf Coast The Keys Mainland Highs Wednesday Sun, clouds, few showers/storms Sunny, afternoo...
Five-Day Outlook Summary
| Day | East Coast Metro | Gulf Coast | The Keys | Mainland Highs |
| Wednesday | Sun, clouds, few showers/storms | Sunny, afternoon/evening storms | Mix of sun, clouds, showers | Upper 80s (Near 90° Gulf) |
| Thursday | Sun, clouds, afternoon/evening storms | Sunny, periods of afternoon/evening storms | Sun, clouds, periods of showers | Upper 80s (Near 90° Gulf) |
| Friday | Clouds, showers, and storms | Morning sun, afternoon showers/storms | Mostly sunny, a few showers | Near 90°F |
| Saturday | Sun, clouds, afternoon showers/storms | Sunny, afternoon showers/storms | Mostly sunny, chance of storms | Low 90s (Upper 80s Gulf) |
| Sunday | Mostly sunny, periods of showers/storms | Mostly sunny, periods of showers/storms | Mostly sunny, periods of showers/storms | Low 90s (Upper 80s Gulf) |
⚠️ Beach Hazard Warning: There is a moderate risk of dangerous rip currents at Atlantic beaches, with the highest risk concentrated along the Palm Beach County coast.
Tropics Update
The tropical Atlantic remains entirely quiet with no cyclonic development expected at this time.
The post by Donna Thomas, Meteorologist appears on South Florida Reporter.
Tags
VIP Journal Media



